Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76667155,76667155 | Princess | 1.56 | Excellent | K | I1 | $4,526.09 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
82352349,82352349 | Pear | 0.90 | Excellent | D | SI2 | $2,925.42 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
76664875,76664875 | Round Brilliant | 1.21 | Excellent | H | VVS1 | $8,461.99 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
87509213,87509213 | Radiant | 2.51 | N/A | F | SI2 | $23,375.48 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76661359,76661359 | Round Brilliant | 1.21 | Excellent | I | VS1 | $5,639.72 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
87666577,87666577 | Round Brilliant | 2.01 | Excellent | G | SI1 | $21,194.06 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
87666629,87666629 | Princess | 2.01 | Excellent | H | I1 | $9,730.12 | GIA | Details | N/A | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
76668117,76668117 | Emerald | 1.51 | Excellent | K | VS1 | $6,382.75 | GIA | Details | N/A | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
87954943,87954943 | Oval | 1.51 | N/A | E | SI2 | $9,621.07 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
81091353,81091353 | Round Brilliant | 0.71 | Excellent | G | I1 | $1,787.37 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76671785,76671785 | Round Brilliant | 1.51 | Excellent | H | SI1 | $10,174.44 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76670663,76670663 | Cushion | 1.03 | Excellent | J | VVS2 | $2,890.27 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
86574423,86574423 | Princess | 0.41 | N/A | D | VVS1 | $1,661.04 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
76677055,76677055 | Round Brilliant | 0.86 | Excellent | E | SI1 | $2,680.78 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76677803,76677803 | Round Brilliant | 1.02 | Excellent | G | I3 | $1,273.89 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76666355,76666355 | Round Brilliant | 1.07 | Very Good | G | I1 | $3,264.40 | GIA | Details | N/A | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
76663151,76663151 | Round Brilliant | 1.20 | Excellent | J | VS1 | $3,862.63 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76662049,76662049 | Round Brilliant | 1.07 | Excellent | H | VVS1 | $6,261.24 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76675563,76675563 | Round Brilliant | 0.86 | Excellent | G | SI2 | $2,532.45 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
87666761,87666761 | Princess | 1.50 | Excellent | F | VS2 | $11,087.40 | GIA | Details | N/A | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement